Club Night: 19/01/2024

Race Results

Heat 1 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 118 James Weaver 20 / 247.43 12.37 9.65 9.41
=2 4 307 Adam Griffiths 0 / 0.00 0.00 0.00 0.00
=2 2 195 Josh Hitchcock 0 / 0.00 0.00 0.00 0.00
=2 1 231 Jason Lofts 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1     61.08  
2     10.01  
3     9.59  
4     9.66  
5     10.04  
6     9.90  
7     9.61  
8     10.01  
9     9.72  
10     9.87  
11     9.71  
12     9.88  
13     9.98  
14     9.60  
15     9.59  
16     10.03  
17     9.41  
18     10.07  
19     9.93  
20     9.74  
21        

Heat 2 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 288 Derek Jones 27 / 243.05 9.00 7.99 6.14
2 3 250 Andy Ledeczky 25 / 252.31 10.09 9.59 9.42
3 4 191 Ian Diboll 22 / 245.20 11.14 9.19 9.01
4 1 47 Tim Harrop 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   *2.67 9.75 9.93
2   9.17 9.57 9.35
3   *3.52 10.22 9.03
4   8.99 10.01 9.67
5   *5.54 10.71 9.06
6   8.87 9.72 10.87
7   6.51 10.81 10.76
8   *2.33 9.49 9.24
9   9.69 9.87 42.51
10   *1.54 9.65 9.72
11   9.79 9.42 9.93
12   *0.67 9.87 9.42
13   9.37 9.88 12.04
14   *0.87 9.91 9.33
15   8.93 9.71 9.17
16   *1.91 12.87 9.01
17   8.82 9.53 9.29
18   *2.56 9.73 9.40
19   8.90 10.26 9.40
20   *5.49 9.68 9.30
21   8.90 9.55 9.21
22   6.14 9.71 9.56
23   *2.85 9.67  
24   9.54 10.40  
25   *2.42 12.32  
26   9.38    
27   *1.95    
28   11.06    
29   *0.22    
30   9.32    
31   *1.07    
32   8.94    
33   *2.82    
34   9.30    
35   *3.15    
36   8.79    
37   *5.15    
38   8.79    
39   6.54    
40   *2.58    
41   10.01    
42   *1.55    
43   10.12    
44   *0.79    
45   10.02    
46   *1.92    
47   8.87    
48   7.68    
49   *1.22    
50   10.61    

Heat 3 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 31 Mark White 23 / 246.56 10.72 10.29 9.87
2 3 306 Rob Fairweather 21 / 253.49 12.07 11.03 10.69
3 1 21 Ian Stedman 10 / 141.94 14.19 14.19 11.00

Lap Times

Lap Car 1 Car 2 Car 3
1 18.97 11.34 11.43
2 11.29 10.45 16.61
3 12.12 13.02 11.24
4 11.98 10.19 12.67
5 22.13 10.24 10.86
6 15.37 10.28 12.38
7 11.92 10.21 11.65
8 11.00 10.65 11.15
9 13.68 10.46 12.45
10 13.48 10.54 11.87
11   10.22 11.23
12   9.87 10.83
13   10.76 11.63
14   11.12 10.69
15   10.87 11.21
16   10.98 11.24
17   10.95 13.17
18   10.52 11.46
19   11.14 11.12
20   10.58 10.75
21   10.71 17.85
22   10.57  
23   10.89  
24      

Heat 4 - Round 1 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 23 / 247.82 10.77 10.36 10.12
2 5 190 Dan Duggan 21 / 244.02 11.62 11.31 11.06
3 2 274 Ryan Tyrrell 3 / 35.78 11.92 0.00 11.11
=4 3 69 Bradley Coldwell 0 / 0.00 0.00 0.00 0.00
=4 4 167 Nick Day 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.45 13.01     13.45
2 10.64 11.11     11.47
3 11.25 11.66     11.57
4 11.81       11.39
5 11.24       12.16
6 10.49       12.07
7 10.45       11.51
8 10.33       11.65
9 10.33       11.75
10 10.31       11.40
11 10.79       11.49
12 10.53       11.53
13 10.51       11.77
14 10.74       11.08
15 10.25       11.33
16 10.36       11.20
17 10.62       11.35
18 10.59       11.06
19 10.12       11.33
20 11.91       11.57
21 10.57       11.89
22 10.49        
23 11.04        
24          

Heat 5 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 201 Holly Weaver 21 / 248.22 11.82 11.30 11.12
2 3 298 Derek Jones 18 / 241.93 13.44 12.70 12.42
3 6 308 Harry Atkins 14 / 240.91 17.20 16.15 14.60
=4 4 295 Matt Gilbey 0 / 0.00 0.00 0.00 0.00
=4 5 232 Cameron Coldwell 0 / 0.00 0.00 0.00 0.00
=4 1 294 Kris Rae 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   11.87 13.51     23.52
2   12.03 12.46     16.71
3   11.27 12.71     15.95
4   *1.23 14.47     16.63
5   12.95 18.44     18.35
6   *5.14 12.69     19.67
7   11.54 12.64     15.99
8   *9.65 13.67     14.99
9   11.76 12.60     17.79
10   11.46 13.25     16.14
11   *4.40 12.42     17.29
12   11.27 12.83     14.60
13   11.97 13.34     17.12
14   *1.59 13.08     16.16
15   11.23 12.90      
16   *5.28 12.85      
17   11.15 12.95      
18   11.52 15.12      
19   *0.48        
20   11.84        
21   *5.05        
22   11.28        
23   *8.18        
24   11.18        
25   13.20        
26   *1.56        
27   13.12        
28   *2.96        
29   11.12        
30   *7.58        
31   11.83        
32   13.04        
33   *2.96        
34   11.59        
35            

Heat 6 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 72 Danny Medhurst 21 / 245.47 11.68 11.33 11.15
2 5 305 Ben Renouf 21 / 247.19 11.77 11.36 10.18
3 1 273 Tim Webb 18 / 241.16 13.39 12.74 12.32
4 4 265 Dave Crowe 14 / 250.72 17.90 16.35 14.69
=5 2 300 Shane Baker 0 / 0.00 0.00 0.00 0.00
=5 6 293 Jayson Stuart 0 / 0.00 0.00 0.00 0.00
=5 7 304 Sophie Lofts 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.07   11.49 16.47 *0.70    
2 13.52   11.33 28.57 *3.30    
3 12.56   11.72 16.01 11.91    
4 15.44   11.24 16.69 *0.83    
5 12.58   11.59 19.34 *4.48    
6 14.89   11.26 16.55 11.63    
7 15.03   11.34 17.14 *0.91    
8 12.78   11.37 15.84 *6.17    
9 14.09   11.53 17.41 11.70    
10 12.61   11.41 14.69 *1.49    
11 12.83   11.41 21.07 10.18    
12 13.95   11.78 17.82 *1.86    
13 13.12   11.44 18.17 *1.57    
14 12.82   11.41 14.95 14.38    
15 13.67   15.34   *0.93    
16 12.84   11.44   *1.04    
17 12.32   12.28   11.49    
18 13.04   11.15   *1.22    
19     11.71   11.99    
20     11.52   *1.59    
21     11.71   *8.30    
22         11.94    
23         *2.07    
24         11.59    
25         *0.42    
26         *1.83    
27         11.59    
28         *2.80    
29         *0.21    
30         11.55    
31         *4.01    
32         *4.25    
33         11.38    
34         *4.89    
35         11.51    
36         *0.64    
37         *4.78    
38         12.36    
39         *4.75    
40         *1.92    
41         11.73    
42         *5.06    
43         *3.65    
44         11.38    
45         *6.30    
46         11.54    
47         *0.73    
48         *6.97    
49         12.65    
50         *1.06    

Heat 1 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 118 James Weaver 25 / 246.71 9.86 9.40 9.35
2 2 195 Josh Hitchcock 24 / 244.49 10.18 9.11 6.35
3 4 307 Adam Griffiths 24 / 246.40 10.26 9.72 9.57
4 1 231 Jason Lofts 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   *2.95 10.35 10.61
2   10.23 10.91 11.75
3   *3.58 9.45 10.10
4   10.00 9.79 10.02
5   *4.75 9.62 9.66
6   9.95 9.70 10.20
7   9.33 9.35 11.41
8   *1.56 9.43 10.17
9   10.06 9.37 9.93
10   *2.53 9.44 9.57
11   13.47 9.64 11.67
12   *0.43 9.38 9.72
13   12.91 9.55 10.86
14   *1.27 9.75 9.86
15   10.10 9.67 11.19
16   *1.24 15.00 9.79
17   10.00 9.63 10.15
18   *1.76 9.76 9.88
19   9.76 9.41 9.68
20   *1.86 9.71 9.92
21   9.50 9.44 9.79
22   *2.12 9.36 9.64
23   9.79 9.45 11.13
24   *2.23 9.50 9.70
25   9.61 10.05  
26   *3.88    
27   10.06    
28   *3.71    
29   16.25    
30   *0.46    
31   9.88    
32   *0.23    
33   9.47    
34   *0.33    
35   9.18    
36   *0.71    
37   10.12    
38   *0.03    
39   9.46    
40   *2.09    
41   9.39    
42   *2.89    
43   9.12    
44   *4.69    
45   10.50    
46   6.35    
47        

Heat 2 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 4 191 Ian Diboll 26 / 241.70 9.29 8.95 8.79
2 3 250 Andy Ledeczky 22 / 241.51 10.97 9.77 9.51
3 2 288 Derek Jones 15 / 138.42 9.22 8.91 8.83
4 1 47 Tim Harrop 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   9.63 9.65 11.17
2   9.12 9.91 9.39
3   8.99 10.78 9.53
4   8.83 9.51 9.26
5   9.10 10.37 9.23
6   8.90 12.33 9.07
7   8.93 9.99 9.22
8   8.98 10.00 10.02
9   8.90 11.33 9.29
10   12.36 11.31 8.94
11   8.97 9.70 8.98
12   8.89 10.87 9.72
13   8.86 10.11 9.13
14   9.07 9.57 8.97
15   8.89 9.52 8.79
16     10.11 9.43
17     9.85 9.35
18     13.26 9.24
19     22.94 8.85
20     10.06 9.17
21     10.21 9.05
22     10.13 9.20
23       9.82
24       9.07
25       8.88
26       8.93
27        

Heat 3 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 21 Ian Stedman 22 / 245.31 11.15 10.42 9.97
2 3 306 Rob Fairweather 21 / 247.88 11.80 11.01 10.64
3 2 31 Mark White 19 / 246.63 12.98 11.45 11.07

Lap Times

Lap Car 1 Car 2 Car 3
1 12.11 12.81 12.78
2 11.90 11.43 11.39
3 11.02 13.28 11.45
4 10.86 12.04 10.96
5 10.18 14.98 10.91
6 9.97 11.40 10.94
7 14.88 11.41 14.00
8 10.53 20.39 10.86
9 10.43 13.77 10.97
10 10.32 11.80 11.27
11 11.82 11.07 10.64
12 10.77 11.47 12.92
13 10.61 11.45 11.21
14 10.87 15.32 16.73
15 10.84 11.53 11.54
16 10.87 17.54 12.47
17 10.23 11.39 11.17
18 11.19 11.56 11.77
19 11.21 11.99 11.37
20 11.23   11.26
21 13.13   11.27
22 10.34    
23      

Heat 4 - Round 2 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 23 / 244.14 10.61 10.35 10.27
2 5 190 Dan Duggan 22 / 248.12 11.27 10.66 10.47
3 2 274 Ryan Tyrrell 22 / 249.42 11.33 10.54 10.04
4 3 69 Bradley Coldwell 21 / 245.57 11.69 11.29 11.12
5 4 167 Nick Day 16 / 241.45 15.09 10.79 10.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.76 11.17 11.55 75.37 11.48
2 10.50 11.13 11.12 12.92 11.07
3 11.71 *9.35 11.58 10.70 12.03
4 10.85 21.11 11.47 11.28 11.02
5 10.58 11.29 11.47 11.03 10.59
6 10.30 11.61 11.57 11.01 10.80
7 10.39 10.78 11.70 10.37 10.59
8 10.41 10.64 11.58 10.51 10.54
9 10.45 12.20 13.73 10.86 10.80
10 10.36 11.04 11.31 10.81 11.66
11 10.48 11.08 11.33 10.85 12.24
12 10.54 10.94 11.12 11.00 11.47
13 10.39 10.42 11.27 10.96 10.93
14 10.27 10.62 12.00 10.94 11.17
15 10.49 10.53 11.19 11.91 10.93
16 11.72 10.65 11.31 10.93 10.90
17 10.28 10.83 12.12   10.50
18 10.45 10.61 13.17   10.69
19 10.37 10.59 11.94   13.24
20 10.61 10.04 11.70   14.27
21 10.66 10.79 11.34   10.47
22 10.33 10.77     10.73
23 11.24 10.58      
24          

Heat 5 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 298 Derek Jones 22 / 250.51 11.38 11.01 10.84
2 5 232 Cameron Coldwell 17 / 252.89 14.87 13.37 12.72
3 1 294 Kris Rae 12 / 248.08 20.67 20.13 18.51
4 4 295 Matt Gilbey 9 / 165.10 18.34 0.00 15.01
5 2 201 Holly Weaver 7 / 110.98 15.85 0.00 14.97
6 6 308 Harry Atkins 7 / 244.58 34.94 0.00 16.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.72 14.97 11.16 22.19 19.14 18.32
2 19.46 15.32 11.15 15.66 12.95 18.61
3 19.82 16.03 11.04 15.54 12.81 19.83
4 18.51 15.28 11.18 15.01 13.38 131.73
5 19.78 16.31 11.20 20.89 16.92 17.48
6 19.41 16.53 10.94 15.58 13.23 16.96
7 23.73 16.54 12.73 19.98 13.58 21.65
8 22.87   11.06 19.88 14.10  
9 21.53   11.07 20.37 12.72  
10 23.03   11.10   14.20  
11 18.63   11.42   13.91  
12 21.59   11.33   25.08  
13     11.50   13.20  
14     12.05   14.40  
15     10.84   15.29  
16     12.11   14.02  
17     11.11   13.96  
18     11.31      
19     10.90      
20     12.94      
21     11.40      
22     10.97      
23            

Heat 6 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 273 Tim Webb 21 / 244.51 11.64 11.25 11.04
2 2 300 Shane Baker 21 / 246.81 11.75 11.33 11.07
3 3 72 Danny Medhurst 20 / 243.68 12.18 11.62 11.43
4 6 293 Jayson Stuart 19 / 246.25 12.96 12.28 11.72
5 5 305 Ben Renouf 18 / 246.83 13.71 12.55 12.07
6 7 304 Sophie Lofts 12 / 250.12 20.84 17.97 14.99
7 4 265 Dave Crowe 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.40 11.74 11.54   14.76 12.43 45.89
2 12.26 11.84 12.75   14.54 12.84 14.99
3 11.19 11.36 11.73   12.15 13.37 20.30
4 11.17 11.30 11.54   13.36 12.28 16.52
5 11.31 11.21 11.58   16.58 13.42 18.45
6 11.45 11.07 11.68   13.87 12.14 19.49
7 11.18 11.46 12.10   12.80 17.42 19.03
8 13.20 11.90 11.63   12.59 12.56 16.43
9 11.44 11.58 11.91   12.83 13.56 21.42
10 12.62 11.50 12.33   14.52 12.55 16.87
11 11.89 11.95 12.17   12.57 14.15 24.48
12 12.49 12.41 11.95   12.22 12.13 16.25
13 11.62 13.57 13.06   12.37 12.83  
14 11.04 11.23 11.43   12.57 12.64  
15 11.26 11.20 11.93   17.73 11.94  
16 11.56 11.73 11.44   12.07 13.13  
17 11.42 13.67 13.71   14.18 12.41  
18 11.59 11.45 12.12   15.12 11.72  
19 11.28 11.53 15.34     12.73  
20 11.33 11.53 11.74        
21 11.81 11.58          
22              

Heat 1 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 195 Josh Hitchcock 25 / 252.18 10.08 9.53 9.21
2 4 307 Adam Griffiths 23 / 245.87 10.69 9.69 9.29
3 1 231 Jason Lofts 6 / 105.33 17.55 0.00 9.35
4 3 118 James Weaver 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.19 10.16   9.99
2 9.35 9.94   10.06
3 14.45 9.21   12.94
4 50.68 9.38   9.53
5 10.42 9.57   9.46
6 10.24 9.40   9.64
7   9.80   10.10
8   10.18   9.67
9   10.27   9.80
10   11.66   11.74
11   9.52   10.14
12   10.32   10.93
13   9.92   9.81
14   9.65   12.89
15   9.84   14.39
16   10.00   10.69
17   9.72   10.77
18   9.59   10.43
19   10.25   12.24
20   11.52   9.81
21   9.67   9.99
22   9.66   9.29
23   10.75   11.56
24   9.90    
25   12.30    
26        

Heat 2 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 47 Tim Harrop 28 / 248.35 8.86 8.71 8.58
2 2 288 Derek Jones 26 / 243.57 9.36 8.66 8.55
3 3 250 Andy Ledeczky 24 / 246.12 10.25 9.40 9.25
4 4 191 Ian Diboll 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.18 9.79 9.75  
2 9.13 9.03 11.44  
3 8.97 9.39 9.80  
4 8.75 9.13 9.25  
5 9.29 9.00 9.25  
6 8.97 11.33 9.44  
7 8.75 9.08 9.61  
8 8.77 8.92 9.37  
9 8.81 13.47 9.52  
10 8.84 9.16 10.00  
11 8.86 8.66 13.45  
12 9.11 8.67 14.45  
13 8.80 8.84 9.32  
14 9.04 8.59 9.89  
15 8.80 10.56 9.63  
16 8.68 8.83 9.69  
17 8.62 8.70 9.43  
18 8.83 8.70 9.47  
19 8.81 8.67 10.03  
20 9.01 8.60 9.50  
21 9.04 10.85 9.52  
22 8.82 8.94 9.47  
23 8.87 8.55 9.61  
24 8.74 8.71 15.23  
25 8.58 10.28    
26 8.72 9.12    
27 8.75      
28 8.81      
29        

Heat 3 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 21 Ian Stedman 23 / 247.17 10.74 10.30 10.08
2 3 306 Rob Fairweather 21 / 245.52 11.69 10.82 10.48
3 2 31 Mark White 20 / 250.62 12.53 11.33 10.98

Lap Times

Lap Car 1 Car 2 Car 3
1 11.60 17.18 12.03
2 10.73 13.06 11.07
3 10.70 17.49 10.48
4 14.19 13.23 10.88
5 10.32 13.59 10.68
6 11.17 11.79 19.66
7 10.44 11.85 11.99
8 10.08 11.59 11.23
9 10.11 12.24 11.11
10 10.80 11.17 11.71
11 10.46 11.38 11.09
12 10.18 10.98 10.75
13 10.32 11.17 10.87
14 10.39 11.92 10.81
15 10.58 10.99 10.66
16 10.43 12.27 10.95
17 10.35 14.40 11.66
18 11.02 11.81 12.02
19 10.43 11.45 11.07
20 11.04 11.06 12.97
21 10.55   11.83
22 10.58    
23 10.70    
24      

Heat 4 - Round 3 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 274 Ryan Tyrrell 23 / 243.16 10.57 10.36 10.19
2 1 270 Arren Lambert 23 / 244.73 10.64 10.29 10.04
3 5 190 Dan Duggan 22 / 243.48 11.06 10.73 10.23
4 4 167 Nick Day 22 / 244.66 11.12 10.61 10.44
5 3 69 Bradley Coldwell 21 / 247.71 11.79 11.32 11.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.17 10.98 11.57 10.82 11.06
2 10.64 10.48 11.40 10.89 11.96
3 10.90 10.43 11.36 11.36 11.06
4 10.87 10.93 11.80 11.03 10.96
5 10.67 10.67 11.28 10.54 11.08
6 10.51 10.68 11.97 10.56 10.83
7 10.08 10.54 11.12 10.45 10.78
8 10.53 10.52 11.18 12.04 11.64
9 10.38 10.19 11.21 10.75 10.84
10 12.45 10.36 11.55 10.44 10.23
11 10.53 10.72 11.37 10.71 10.64
12 10.04 10.53 12.45 10.62 10.77
13 10.15 10.36 11.43 10.79 10.95
14 10.17 10.51 11.59 10.56 11.12
15 10.71 10.19 11.37 10.69 11.26
16 10.41 10.73 13.55 11.37 10.49
17 10.48 10.53 11.58 10.88 11.09
18 10.60 10.33 11.90 12.65 10.99
19 10.44 10.65 12.00 12.99 10.90
20 10.70 11.18 14.25 12.17 11.16
21 10.82 10.84 11.78 11.36 12.22
22 10.29 10.52   10.99 11.45
23 11.19 10.29      
24          

Heat 5 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 298 Derek Jones 21 / 241.15 11.48 10.97 10.68
2 1 294 Kris Rae 18 / 259.32 14.40 13.08 12.52
3 2 201 Holly Weaver 16 / 246.07 15.37 14.89 14.10
4 4 295 Matt Gilbey 15 / 240.20 16.01 15.04 14.19
5 5 232 Cameron Coldwell 13 / 249.88 19.22 18.20 16.07
6 6 308 Harry Atkins 3 / 224.87 74.95 0.00 20.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.36 15.10 11.09 14.50 22.56 61.05
2 12.76 16.25 11.16 16.07 22.69 20.07
3 13.89 14.10 11.22 15.05 22.26 143.75
4 13.82 15.26 11.05 15.03 17.22  
5 13.48 14.89 11.01 15.93 16.07  
6 12.78 15.51 11.30 14.19 22.54  
7 12.52 16.41 12.10 14.38 17.29  
8 13.13 15.99 13.72 19.11 17.31  
9 15.06 15.55 11.36 16.31 18.44  
10 16.31 14.69 11.53 17.42 18.50  
11 18.56 16.98 10.82 17.26 18.22  
12 15.19 15.97 12.60 14.64 19.83  
13 13.75 14.48 10.92 18.52 16.95  
14 12.80 14.73 11.09 14.36    
15 13.69 15.36 11.27 17.43    
16 13.23 14.80 12.81      
17 13.12   10.98      
18 21.87   10.68      
19     10.94      
20     11.72      
21     11.78      
22            

Heat 6 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 300 Shane Baker 21 / 244.88 11.66 11.30 11.07
2 3 72 Danny Medhurst 20 / 240.95 12.04 11.60 11.20
3 1 273 Tim Webb 20 / 246.25 12.31 11.30 10.96
4 5 305 Ben Renouf 19 / 248.63 13.08 12.26 11.91
5 6 293 Jayson Stuart 19 / 248.75 13.09 11.99 11.65
6 4 265 Dave Crowe 14 / 246.93 17.63 16.41 15.54
7 7 304 Sophie Lofts 14 / 252.32 18.02 16.40 14.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.40 12.39 12.29 23.39 12.38 11.83 23.91
2 12.45 12.36 12.13 15.60 13.62 13.02 15.35
3 10.96 11.23 11.29 16.00 12.51 12.39 24.09
4 13.11 11.60 11.52 16.17 14.68 12.90 19.36
5 14.64 12.00 12.87 16.44 11.91 12.39 16.94
6 11.49 11.07 12.28 16.83 12.21 12.00 17.72
7 11.29 11.24 11.70 17.39 15.41 12.50 14.59
8 11.56 11.32 11.81 17.92 12.42 12.09 16.59
9 13.53 11.59 14.06 15.87 12.83 11.78 20.94
10 17.02 11.67 12.30 17.90 15.87 12.13 16.74
11 15.19 11.46 12.12 19.56 12.01 14.29 14.97
12 12.26 12.40 11.20 16.37 12.63 14.77 17.68
13 11.17 12.56 11.44 15.54 12.59 12.43 14.61
14 11.24 11.26 11.57 21.95 12.27 12.22 18.83
15 11.19 11.73 12.32   12.43 16.43  
16 11.49 11.43 12.03   11.96 12.21  
17 11.40 11.37 11.75   14.41 11.66  
18 11.79 11.36 12.05   13.66 11.65  
19 11.38 11.86 12.47   12.83 20.06  
20 11.69 11.26 11.75        
21   11.72          
22              

Produced by RC-Timing 2022. www.RC-Timing.com